Spurt Data
Scan Time: 15-01-2026 08:57
BULL (12)
SymbolExpiryDIRSTR OI RecentOI PreΔ OI Δ OI %FUT LTP Prev Close% Chng
AXISBANK 27 JAN BULL 1 123000 117419 5581 4.75 1302.8 1266.4 2.87
ETERNAL 27 JAN BULL 0 111834 115364 -3530 -3.06 299.2 294.75 1.51
HCLTECH 27 JAN BULL 0 46984 48491 -1507 -3.11 1660.0 1659.3 0.04
IDEA 27 JAN BULL 0 89201 90322 -1121 -1.24 11.11 10.83 2.59
INDUSINDBK 27 JAN BULL 1 54216 57738 -3522 -6.1 943.15 911.4 3.48
INDUSTOWER 27 JAN BULL 0 53598 54759 -1161 -2.12 438.3 428.0 2.41
JINDALSTEL 27 JAN BULL 2 17304 19552 -2248 -11.5 1042.0 1014.7 2.69
MAXHEALTH 27 JAN BULL 0 38129 39522 -1393 -3.52 1036.7 1029.4 0.71
MCX 27 JAN BULL 1 21056 22275 -1219 -5.47 2420.0 2295.0 5.45
RELIANCE 27 JAN BULL 0 206516 210197 -3681 -1.75 1458.8 1454.4 0.3
SBIN 27 JAN BULL 0 88098 89456 -1358 -1.52 1030.0 1029.1 0.09
TRENT 27 JAN BULL 0 88522 90078 -1556 -1.73 3930.0 3927.0 0.08
BEAR (5)
SymbolExpiryDIRSTR OI RecentOI PreΔ OI Δ OI %FUT LTP Prev Close% Chng
BAJAJFINSV 27 JAN BEAR 0 65652 66476 -824 -1.24 2006.9 2012.3 -0.27
BAJFINANCE 27 JAN BEAR 0 121880 123080 -1200 -0.97 947.4 952.15 -0.5
COFORGE 27 JAN BEAR 0 38241 39044 -803 -2.06 1686.5 1711.9 -1.48
TECHM 27 JAN BEAR 0 30158 31319 -1161 -3.71 1592.0 1617.0 -1.55
TMPV 27 JAN BEAR 0 107466 109362 -1896 -1.73 349.6 350.35 -0.21